<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cenango Blog &#187; User Experience</title>
	<atom:link href="http://www.cenango.com/blog/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cenango.com/blog</link>
	<description>Web Design, E-commerce, and Online Marketing and SEO services in Broward and Miami, Florida</description>
	<lastBuildDate>Fri, 02 Sep 2011 08:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Trends in web design</title>
		<link>http://www.cenango.com/blog/2011/09/trends-in-web-design/</link>
		<comments>http://www.cenango.com/blog/2011/09/trends-in-web-design/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Miami]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing Tricks]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Designing Tips]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.cenango.com/blog/?p=470</guid>
		<description><![CDATA[Web design trends come and go the same way like fashion. With businesses and individuals wanting to look better at the eyes of their audiences, many websites change the way their websites look on regular intervals while incorporating new functionality. The most recent facelift has taken place on Gmail and other sign in pages of [...]]]></description>
			<content:encoded><![CDATA[<p>Web design trends come and go the same way like fashion. With businesses and individuals wanting to look better at the eyes of their audiences, many websites change the way their websites look on regular intervals while incorporating new functionality.</p>
<p>The most recent facelift has taken place on Gmail and other sign in pages of Google products.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-471" title="Gmail Login Page Facelift" src="http://www.cenango.com/blog/wp-content/uploads/12.jpg" alt="" width="411" height="240" /></p>
<p>If you don’t remember, this is how Gmail looked earlier.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-472" title="Gmail Login Page before the Facelift" src="http://www.cenango.com/blog/wp-content/uploads/21.jpg" alt="" width="645" height="284" /></p>
<p>The trend today for web layouts is clean and uncluttered. It makes a lot of sense when you consider the information overflow that we are seeing today across many platforms and media.</p>
<p>Research shows that most people scan web pages before settling on an element for further exploration. Therefore, a lot of emphasis is put on optimizing important web elements that a webmaster wants to promote. However, this is a hit or miss thing. Your audiences may like or hate your user interface (UI) elements depending on their preferences, gender, etc. This is not an easy thing to overcome and on top of that, getting UI elements right is a huge affair. Have you ever heard of the <a title="$300 Million Dollar Button" href="http://www.uie.com/articles/three_hund_million_button">$300 million button</a>? If not, that article should be the first thing for you to read after reading this.</p>
<p>One of the biggest challenges in web usability is keeping people on a web page. The balance has to be perfect on content, usability and interactive elements. At the best of times, this is a tough task. Since it is very challenging to strike a good balance, what most designers tend to do is crowd too many elements on a web page.  This leads to a web page that looks very busy. A busy web page is not one of the best places for conversions.</p>
<p>The new way of design thinking is driven by wanting to make a website look simple. This involves a lot of things. For example, some web pages have multiple objectives to achieve. In such instances, ‘simple web process’ calls for re-evaluating and prioritizing these objectives. The design process is driven by these re-evaluated objectives.</p>
<p>The Gmail sign in page is a perfect example for the ‘simple web process’. When you compare the two layouts it’s perfectly clear that Google evaluated what’s important for their audiences. In fact, the number of elements on the page has increased; yet it’s hardly noticeable. A good design should be like that. People have to see it only when they want to see it. This design philosophy is something that’s going to drive our web design work in the future. <img src='http://www.cenango.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If there are any websites that you like, share those on the comments section. We’d love to see those websites you like and get your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenango.com/blog/2011/09/trends-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Page speed, what you need to know about it</title>
		<link>http://www.cenango.com/blog/2011/04/website-page-speed-what-you-need-to-know-about-it/</link>
		<comments>http://www.cenango.com/blog/2011/04/website-page-speed-what-you-need-to-know-about-it/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Attracting ready-to-spend traffic]]></category>
		<category><![CDATA[customer Interaction]]></category>
		<category><![CDATA[Florida Web Design]]></category>
		<category><![CDATA[Miami Web Design]]></category>
		<category><![CDATA[Online Marketing Tricks]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.cenango.com/blog/?p=436</guid>
		<description><![CDATA[With Google&#8217;s Matt Cutts admitting that Google is using website speed as a minor ranking factor, there had been quite some noise about page speed among the web design community. Now with the latest stats positively showing the page speed as not so significant as many believed it to be, can it actually affect a [...]]]></description>
			<content:encoded><![CDATA[<p>With Google&#8217;s Matt Cutts <a href="http://www.mattcutts.com/blog/site-speed/">admitting that Google is using website speed as a minor ranking factor</a>, there had been quite some noise about page speed among the web design community. Now with the <a href="http://www.slideshare.net/randfish/smx-munich-keynote-moz-ranking-factors">latest stats</a> positively showing the page speed as not so significant as many believed it to be, can it actually affect a website negatively?</p>
<p>Not considering any SEO implications, page speed is an extremely important web usability element. Consider the following example originally published on <a href="http://www.masternewmedia.org/">Master New Media</a> .</p>
<p><a href="http://www.cenango.com/blog/wp-content/uploads/untitled1.jpg"><img class="size-full wp-image-437 aligncenter" title="Gaze Map" src="http://www.cenango.com/blog/wp-content/uploads/untitled1.jpg" alt="" width="387" height="669" /></a></p>
<address style="text-align: center;">Gaze plots from two different users: The blue dots indicate where users looked (one fixation per dot).</address>
<ul>
<li>Screen 1 &#8211; The first test participant in the top gaze plot fixated a few times within the big empty color block before the content downloaded, then spent the remaining time looking at the rest of the page. This user never looked at the big promotional space after it had rendered.</li>
<li>Screen 2- The second user (bottom gaze plot) happened to be looking away from the screen during the eight seconds when the promotional content downloaded. Thus, the first time he looked at the page he saw it as intended, complete with the entire promo.</li>
</ul>
<p>The slideshow occupies 23% of the page and the user who had to endure the download delay spent only 1% of her total viewing time within this space.</p>
<p>In contrast, the user who in effect received instantaneous page rendering (because he didn&#8217;t look until it was done), spent 20% of his viewing time within the slideshow area.</p>
<p>So in essence if the page speed has been optimized, the marketing team would have seen some more traction with their well planned advertisement. But in this case, all that effort was spent in vain.</p>
<p>The most important thing to keep in mind when it comes to website speed is “let the audience be in control”. Remember, it’s the audience who interact with the website and it’s them that matters to you or your client. Every second of delay in website speed is a negative impact on the audience and lead them to realize that they are no longer in control. In such case, you or your clients are going to lose credibility which is not helpful at all.</p>
<p>So it might be a good idea to start looking at page speed. There are many free tools to check speed. We use a Firefox plugin called ‘Yslow’. Google is going one step ahead and offering a Page Speed tool for free <a href="http://code.google.com/speed/page-speed/">http://code.google.com/speed/page-speed/</a></p>
<p>Check out this video from the Google dev team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenango.com/blog/2011/04/website-page-speed-what-you-need-to-know-about-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Events &#8211; How to Finance and Market Your Business in 2010</title>
		<link>http://www.cenango.com/blog/2010/04/events-how-to-finance-and-market-your-business-in-2010/</link>
		<comments>http://www.cenango.com/blog/2010/04/events-how-to-finance-and-market-your-business-in-2010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Line]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Attracting ready-to-spend traffic]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[Florida Web Design]]></category>
		<category><![CDATA[Online Marketing Tricks]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Designing Tips]]></category>

		<guid isPermaLink="false">http://www.cenango.com/blog/?p=240</guid>
		<description><![CDATA[The event, created for small business owners in Palm Beach County, will provide key insights into: Where to obtain small business financing What a small business needs to qualify for financing How to easily and affordable remain connected with existing customers Where to find new customers and how to communicate with them regularly During this [...]]]></description>
			<content:encoded><![CDATA[<p>The event, created for small business owners in Palm Beach County, will provide key insights into:</p>
<ul>
<li>Where to obtain small business financing</li>
</ul>
<ul>
<li> What a small business needs to qualify for financing</li>
</ul>
<ul>
<li> How to easily and affordable remain connected with existing customers</li>
</ul>
<ul>
<li> Where to find new customers and how to communicate with them regularly<span id="more-240"></span></li>
</ul>
<p>During this session small businesses will receive live case studies from business owners who obtained financing and are successfully marketing their businesses through multiple-channels including email marketing, Twitter, Facebook, LinkedIn and direct mail.</p>
<p>Speakers include small business marketing expert Lisa Sparks, Director of the SCORE’s South Palm Beach Chapter Hal Finkelstein and Certified Business Analyst Phil Scruton of the SBDC at Palm Beach State College.</p>
<p><strong>When	        Friday, April 30, 2010, 8:30am – 12pm</strong></p>
<p><strong>Where	Boca Raton Marriott<br />
5150 Town Center Circle<br />
Boca Raton, FL 33486</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenango.com/blog/2010/04/events-how-to-finance-and-market-your-business-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South Florida User Experience Meetup &#8211; 29th April</title>
		<link>http://www.cenango.com/blog/2010/04/the-south-florida-user-experience-meetup-29th-april/</link>
		<comments>http://www.cenango.com/blog/2010/04/the-south-florida-user-experience-meetup-29th-april/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Line]]></category>
		<category><![CDATA[Web Design Miami]]></category>
		<category><![CDATA[Florida Web Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Designing Tips]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.cenango.com/blog/?p=230</guid>
		<description><![CDATA[The South Florida User Experience Group will be celebrating its two year anniversary this month.  This meet-up will be a good mixer for all the new people who have joined the South Florida User Experience Group in the last few months. Attendees are welcome to bring any site to put in front of the group [...]]]></description>
			<content:encoded><![CDATA[<p>The South Florida User Experience Group will be celebrating its two year anniversary this month.  This meet-up will be a good mixer for all the new people who have joined the South Florida User Experience Group in the last few months. Attendees are welcome to bring any site to put in front of the group and open it up for comments and suggestions.</p>
<p>This month’s presentation will be on remote automated testing: How to do it, what the benefits are, popular tools etc. This is going to be a great tool for anyone who works freelance or designs websites on their own. Testing can be an invaluable method for inspection into your sites usability. To do this, there will also be a demo of the Loop11 software, a great product for remote automated testing. The Loop11 competition will be launched while the meet-up and the details of the prize worth $1750 will be revealed as well!</p>
<p><strong>Where</p>
<p>Panera Bread<br />
1762 North Federal Hwy<br />
Ft. Lauderdale FL 33305<br />
954-567-5925</strong></p>
<p><strong>When</p>
<p>Thursday, April 29, 2010 7:00 PM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenango.com/blog/2010/04/the-south-florida-user-experience-meetup-29th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South Florida User Experience Meetup &#8211; March 26, 2010 &#8211; 7pm</title>
		<link>http://www.cenango.com/blog/2010/03/the-south-florida-user-experience-meetup-march-26-2010-7pm/</link>
		<comments>http://www.cenango.com/blog/2010/03/the-south-florida-user-experience-meetup-march-26-2010-7pm/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Line]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.cenango.com/blog/?p=144</guid>
		<description><![CDATA[Meet others interested in all aspects of User Experience. Gather to discuss industry standards, Information Architecture, Usability, Interaction Design, deliverables, user testing, user research and more. As well as discussions about upcoming conferences, good books, education, and industry leaders. Open to anyone interested in learning more about user experience! For more information please visit this [...]]]></description>
			<content:encoded><![CDATA[<p>Meet others interested in all aspects of User Experience. Gather to discuss industry standards, Information Architecture, Usability, Interaction Design, deliverables, user testing, user research and more. As well as discussions about upcoming conferences, good books, education, and industry leaders. Open to anyone interested in learning more about user experience!</p>
<p>For more information please <a href="http://www.meetup.com/SOFLUX/" target="_blank" rel="nofollow">visit this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenango.com/blog/2010/03/the-south-florida-user-experience-meetup-march-26-2010-7pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

